Availability and Tariffs
Rates 2019 | Week | Nightly | |
June 1st- June 28th 2019 | £550 | £95 | |
June 29th- July 26th 2019 | £650 | £120 | |
July 27th- August 30th 2019 | £850 | £175 | |
August 31st- September 27th 2019 | £525 | £95 | |
September 28th- November 1st 2019 | £450 | £90 | |
November 2nd- December 20th 2019 | £325 | £75 | |
December 21st- January 3rd 2020 | £650 | - |
Rates 2020 | Week | Nightly | |
January 4th- February 7th 2020 | £325 | £75 | |
February 8th – March 6th 2020 | £350 | £85 | |
March 7th- April 3rd 2020 | £375 | £85 | |
April 4th- May 1st 2020 | £475 | £95 | |
May 2nd- May 22nd 2020 | £525 | £95 | |
May 23rd – July 3rd 2020 | £575 | £99 | |
July 4th – July 31st 2020 | £675 | £125 | |
August 1st- August 28th 2020 | £875 | - | |
August 29th- September 25th 2020 | £550 | £99 | |
September 26th- October 30th 2020 | £475 | £99 | |
October 31st- December 18th 2020 | £350 | £85 | |
December 19th- January 5th 2021 | £675 | - |
Rates quoted are inclusive of all charges.
We can accept payment either via bank transfer or PAYPAL for a 3% fee.
Reserve for a 20% deposit, balance payments due 8 weeks prior to arrival date.
We do have a minimum stay of 3 nights in place but all other length of stays can be accommodated.
We offer longer lets at a discounted rate. Please get in touch with any enquiries and we will do our best to accommodate you!
All enquiries to;
francesco.albano@hotmail.co.uk